ACC meets SIAK – Workshop
News vom: 18.11.2021
On November 9th we organized a workshop in the Business + Innovation Center Kaiserslautern GmbH with some members of Science and Innovation Alliance Kaiserslautern e.V. and the ACC – Automotive Cells Company.
Our experts exchanged ideas on the future topic of battery cell production in Kaiserslautern.
We were given an insight into the R & D and ACC perspective and highlighted the potentials of Kaiserslautern as a successful region focused on science and innovation. We are looking forward to successful ways of cooperations and future developments.
The following contents were discussed in the workshop:
Topic | Expert | Institution | min | Timeline | |
Welcome & Introduction | SIAK – Science and Innovation @ Kaiserslautern | Prof. Dr. Dr. h.c. Rombach | SIAK | 10 | 09:00 – 09:10 |
Presentation ACC | R&D Perspective ACC | Dr. Weber | ACC | 30 | 09:10 – 09:40 |
Key-Technologies & Materials | |||||
Production / digital factory | Leibniz Institute for composite materials
| Prof. Dr.-Ing. Mitschang | Prototyp development for lightweigt production; Automisation and quality control induction welding | 30 | 09:40 – 10:10 |
coffee break 10:10 – 10:30 | |||||
Drive Technologies | |||||
Battery electric drive systems | Division of mechtronics and electrical drives (MEAS), TUK
| Prof. Dr. Götz | Cell- and Batterymanagement; Batterycharacterization; Safety Improvements of Pack- and Moduledesign through Low voltage systems | 30 | 10:30 – 11:00 |
Integrated solutions and approaches | Fraunhofer Institut für Techno- und Wirtschaftsmathematik, ITWM | Dr. Zausch | Simulation of Li Ion electrodes with BEST Programm From micro up to cell structure | 30 | 11:00 – 11:30 |
Coffee break 11:30 – 11:50 | |||||
Development & Production | |||||
Smart Factory KL
| Prof. Dr. Ruskowski | Demonstrator production landscape for assembly processes | 30 | 11:50 – 12:20 | |
Fraunhofer Institute for Experimental Software Engineering, IESE
| Dr. Kuhn | Efficient production of small lot sizes, Automated documentation, Self controlled data distribution Open source software without licensing | 30 | 12:20 – 12:50 | |
Institute for Manufacturing Technology and Production Systems, TUK | Dr. Rüdiger-Flore | Machine Learning in Production | 30 | 12:50 – 13:20 | |
Institute for Mechanical and Automotive Design, TUK | Herr Al-Zuhairi (M.Eng.) Dipl.-Ing Ley | Additive Manufacturing, 3D printing for smseries 3D Printsize 275x275x400 | 30 | 13:20 – 13:50 | |
lunch 13:50 – 15:15 | |||||
Wipotec GmbH | Herr Fischer | Weighing for Quality Assurance | 30 | 15:15 – 15:45 | |
Exchange and discussion 15:45 – 16:30 |